4 inch Android 4G LTE 1D/2D barcode scanner,QR code scanner

Runbo S40 is 4G Android 10.0 handheld.It is equipped with professional imported scannning can quickly and accurately 1D/2D barcode even 2D barcode be scratched,folded or soiled,and with NFC module which can read distance of 2cm to 5cm . Runbo S40 is widely used in variety industries,such as library,factory,enforce goverment,supermarket,logistic and so on.
S40 is with 4inch touch screen,physical keypad,4500mAhbattery, Outstanding design make it very comfortable and easy to operate and use friendly.

Quality Control
Runbo imply a strict quality control system, and in one corner of the factory, there is a reliability laboratory dedicated to issuing "QC Pass" for products. Every batch of mobile phones produced by Runbo is subjected to the most demanding experiments here. The experimental items include drop test, electromagnetic compatibility test, extreme condition test, temperature and humidity test, strong light test, aging test, etc. Strict reliability test enables early detection of potential reliability problems of products, and provides new products for new products. Design provides important information. Once the mobile phone fails the reliability test, the factory will stop the operation of the production line, and immediately analyze the reasons for the inspection, and the analysis report will be submitted to the company's project team responsible department.
In addition to temperature change factors, relative humidity will also affect the quality of the product, so the temperature and humidity test is the preferred standard in the field of quality testing. The temperature and humidity change alternately, simulating the aging process of the entire mobile phone, and ensuring the quality of each Runbo product is safe and reliable.
Product parameters | |||
N40L |
N40A |
||
Performance | |||
CPU | ARM cortex-A53 Quad core 64 bit 1.3GHz processor | Cortex-A53 Quad core 64 bit 2.0 GHz high performance processor | |
RAM+ROM | 2GB+16GB | 2GB+16GB | |
Expand memory | Micro SD(TF) Supports up to 128GB | Micro SD(TF) Supports up to 128GB | |
System | Android 10.0 | Android 10.0 | |
Data communication | |||
WLAN | Dual-band 2.4GHz / 5GHz,Supporting IEEE 802 a/b/g/n/ac protocol | ||
WWAN | 2G:GSM(850/900/1800/1900MHz) | 2G:GSM(850/900/1800/1900MHz) | |
3G:WCDMA(850/900/1900/2100MHz) | 3G:WCDMA(850/900/1900/2100MHz) | ||
4G:FDD:B1/B2/B3/B5/B7/B8/B20TDD:B38/B41 | 4G:FDD:B1/B3/B4/B7/B8/B12/B20TDD:B38/B39/B40/B41 | ||
Bluetooth | Support Bluetooth 2.1+EDR/3.0+HS/4.0+HSTransmission distance 5-10 meters | Support Bluetooth 2.1+EDR/3.0+HS/4.1+HSTransmission distance 5-10 meters | |
GPS | Support GPS or AGPs | Support GPS, Galileo, GLONASS and Beidou | |
Physical parameter | |||
Dimension | 162mm×71.5mm×17(The thinnest part)mm | ||
Weight | <300g | ||
Display | 4.0 inch TN color display with resolution 480*800 | ||
TP | Support multi-touch | ||
Battery capacity | Rechargeable polymer battery (3.8V 4500mah) removable | ||
Standby time >350 hours | |||
Working time > 12 hours | |||
Charging time <5H, using standard poweradapter and data cable | |||
ExpansionCard slot | Nano SIM card x 2, TF card x 1 | ||
Communication interface | Type-C 2.0 USB x 1, supporting OTG function | ||
POGO Pin x 1 | |||
Audio | Speaker (mono), Microphone, Earpiece | ||
Keypad | 25 soft and hard rubber buttons, left button x1, right button x1 | ||
Sensor | Gravity sensor, light sensor, distance sensor, vibration motor |
Data collection | |
Barcode scanning (Optional) | |
1DLinear scanner | Mindeo SE966 Honeywell N4313 |
1DSymbologies | Code128,EAN-13,EAN-8,Code39,UPC-A,UPC-E,Codaber,Interleaved 2 of 5,China post 25,ISBN/ISSN,Code93,UCC/EAN-128,GS1 Databar,HIBC, |
2DImager scanner | Mindeo E483/ EM6601, Honeywell N6603/ N3603 |
2DSymbologies | PDF417,Micro PDF417,GS1 Composite,Aztec Code,Data Matrix,QR Code,Micro QR Code,MaxiCode,Hanxin Code, |
Camera(standard) | |
Rear camera | 800W pixel HD camera |
Support auto focus,Flash, Anti-shake, Macro shooting | |
Front camera | 200W pixel color camera |
NFC (Optional) | |
Frequency | 13.56MHz |
Protocol | Support ISO14443A/B, 15693 agreement |
Distance | 2cm-5cm |
Language/ Input method | |
Input | English, Pinyin, Five strokes, Handwriting input, Support soft keypad |
Language | Language packs in Simplified Chinese, Traditional Chinese |
English, Korean, Japanese, Malaysian, etc. | |
User environment | |
Operating Temperature | -20℃ - 55℃ |
Storage Temperature | -40℃ - 70℃ |
Environment Humidity | 5%RH--95%RH (no condensation) |
Drop Specification | In the operating temperature range, 6 sides can withstand 1.2m height |
30 impacts on concrete floor | |
Rolling Test | 500×0.5m rolling for 6 sides |
Protection Sealing | IP66 |
Accessories | |
Standard | Adapter, Data cable, Protective film,Instruction manual |